Skip to content

Fee Structure

(for session 2023 – 2024)

Classes Registration Fee Admission Fee Smart Classes (Monthly) Activity, Sports, LAB & Exam Fee Fee (Monthly)
Nursery 250 4000 100 900 100 + 1155
L.K.G 250 4000 100 900 100 + 1255
U.K.G 250 4000 100 900 100 + 1330
Class I 250 4000 100 1050 100 + 1355
Class II 250 4000 100 1075 100 + 1380
Class III 250 4000 100 1075 100 + 1405
Class IV 250 4200 100 1075 100 + 1500
Class V 250 4200 100 1075 100 + 1550
Class VI 250 4200 100 1200 100 + 1675
Class VII 250 4200 100 1200 100 + 1700
Class VIII 250 4200 100 1200 100 + 1750
Class IX 250 5000 100 2100 + 700 100 + 2210
Class X 250 5000 100 2100 + 700 100 + 2335
Class XI Sc. 250 5000 100 2700 + 1800 100 + 3025
Class XI Comm. 250 5000 100 2700 + 1800 100 + 2925
Class XII Sc. 250 5000 100 2700 + 2400 100 + 3200
Class XII Comm. 250 5000 100 2700 + 1800 100 + 3150

Note:

  1. Registration Fee, Exam Fee & Admission Fee are one time and payable at the time of admission.
  2. Registration Fee and Admission Fee is applicable only for new admitted students.