Fee Structure
(for session 2024 – 2025)
Classes | Registration Fee | Admission Fee | Smart Classes (Monthly) | Activity, Sports, LAB & Exam Fee | Fee (Monthly) |
Nursery | 250 | 4000 | 100 | 1000 | 1250 |
L.K.G | 250 | 4000 | 100 | 1000 | 1350 |
U.K.G | 250 | 4000 | 100 | 1000 | 1450 |
Class I | 250 | 4000 | 100 | 1200 | 1500 |
Class II | 250 | 4000 | 100 | 1200 | 1530 |
Class III | 250 | 4000 | 100 | 1200 | 1550 |
Class IV | 250 | 4200 | 100 | 1200 | 1600 |
Class V | 250 | 4200 | 100 | 1200 | 1650 |
Class VI | 250 | 4200 | 100 | 1500 | 1750 |
Class VII | 250 | 4200 | 100 | 1500 | 1800 |
Class VIII | 250 | 4200 | 100 | 1500 | 1850 |
Class IX | 250 | 5000 | 100 | 3000 | 2300 |
Class X | 250 | 5000 | 100 | 3000 | 2450 |
Class XI Sc. | 250 | 5000 | 100 | 5000 | 3200 |
Class XI Comm. | 250 | 5000 | 100 | 5000 | 3050 |
Class XII Sc. | 250 | 5000 | 100 | 5500 | 3400 |
Class XII Comm. | 250 | 5000 | 100 | 5000 | 3300 |
Note:
- Registration Fee, Exam Fee & Admission Fee are one time and payable at the time of admission.
- Registration Fee and Admission Fee is applicable only for new admitted students.